Grading Scale
When numeric grades or letter grades are required, Axon Education uses the following scale:
Numeric Grade | Letter Grade | Grade Points |
A+ | 100% or more | 4.33/4.00 |
A | 93%-99% | 4.00/4.00 |
A- | 90%-92% | 3.67/4.00 |
B+ | 87%-89% | 3.33/4.00 |
B | 83%-86% | 3.00/4.00 |
B- | 80%-82% | 2.67/4.00 |
C+ | 77%-79% | 2.33/4.00 |
C | 73%-76% | 2.00/4.00 |
C- | 70%-72% | 1.67/4.00 |
D+ | 67%-69% | 1.33/4.00 |
D | 63%-66% | 1.00/4.00 |
D- | 60%-62% | 0.67/4.00 |
F | 0%-59% | 0.00/4.00 |
A cumulative grade average of at least 60% is required for the student to receive academic credit for any Axon Education course or program.
Pass/Fail Portion of Grade
Certain programs/courses have Critical Criteria included as a part of the grading scheme. In such cases a student may not successfully complete the program/course if a Critical Criterion is not met regardless of what letter grade may be assigned for all other course work.